filters.filtersLabel
142 filters.resultsSuffix
Agency Spending Over Time
chartLegends.labourHire
chartLegends.outcomes
Active Agencies
Services Australia | $4,160,084,280 | 4423 |
Department of Defence | $1,904,733,405 | 1905 |
Department of Home Affairs | $1,705,225,376 | 2059 |
Department of Health and Aged Care | $1,590,919,740 | 1608 |
Department of Health, Disability and Ageing | $1,455,352,846 | 839 |
Department of Agriculture, Fisheries and Forestry | $1,345,007,669 | 1791 |
Department of Employment and Workplace Relations | $1,107,581,381 | 1277 |
Australian Signals Directorate | $916,437,095 | 1268 |
Department of Foreign Affairs and Trade | $868,701,508 | 1113 |
Bureau of Meteorology | $823,017,623 | 2297 |
Australian Electoral Commission | $728,759,734 | 1307 |
Department of Health | $540,748,727 | 1229 |
Department of Education, Skills and Employment | $497,904,358 | 1128 |
Department of Industry, Science and Resources | $412,953,856 | 588 |
Department of Agriculture, Water and the Environment | $409,277,098 | 910 |
Australian Competition and Consumer Commission | $390,739,657 | 721 |
Australian Digital Health Agency | $377,099,970 | 723 |
Australian Taxation Office | $349,589,185 | 303 |
Department of Climate Change, Energy, the Environment and Water | $330,941,558 | 440 |
Australian Securities and Investments Commission | $327,971,452 | 479 |
Department of the Prime Minister and Cabinet | $324,998,566 | 705 |
Department of Finance | $323,115,779 | 752 |
Digital Transformation Agency | $300,790,607 | 788 |
Australian Federal Police | $298,702,307 | 356 |
Future Fund Management Agency | $292,306,232 | 274 |
Showing 1 to 25 of 142 results
...
Page 1 of 6
