filters.filtersLabel
142 filters.resultsSuffix
Agency Spending Over Time
chartLegends.labourHire
chartLegends.outcomes
Active Agencies
Services Australia | $4,174,907,321 | 4447 |
Department of Defence | $1,916,067,068 | 1925 |
Department of Home Affairs | $1,724,495,430 | 2071 |
Department of Health, Disability and Ageing | $1,615,430,962 | 928 |
Department of Health and Aged Care | $1,556,065,180 | 1571 |
Department of Agriculture, Fisheries and Forestry | $1,379,517,951 | 1798 |
Department of Employment and Workplace Relations | $1,111,822,095 | 1282 |
Australian Signals Directorate | $943,703,385 | 1289 |
Department of Foreign Affairs and Trade | $884,687,151 | 1137 |
Bureau of Meteorology | $827,102,369 | 2309 |
Australian Electoral Commission | $764,865,685 | 1326 |
Department of Health | $540,748,727 | 1229 |
Department of Education, Skills and Employment | $497,904,358 | 1128 |
Department of Industry, Science and Resources | $424,146,722 | 599 |
Department of Agriculture, Water and the Environment | $409,277,098 | 910 |
Australian Competition and Consumer Commission | $395,547,272 | 727 |
Australian Digital Health Agency | $382,777,001 | 727 |
Australian Taxation Office | $364,415,644 | 335 |
Department of Climate Change, Energy, the Environment and Water | $345,210,490 | 459 |
Department of Finance | $339,770,714 | 766 |
Australian Securities and Investments Commission | $336,126,055 | 489 |
Department of the Prime Minister and Cabinet | $325,856,538 | 705 |
Australian Federal Police | $312,601,390 | 366 |
Digital Transformation Agency | $302,281,786 | 790 |
Future Fund Management Agency | $299,703,552 | 277 |
Showing 1 to 25 of 142 results
...
Page 1 of 6
