filters.filtersLabel
40,639 filters.resultsSuffix
chartCommon.contractValuesOverTimeTitle
chartLegends.labourHire
chartLegends.outcomes
chartLegends.trend
| DESCRIPTION | |||
|---|---|---|---|
| Rapidev | $438,867 | ICT Contractor Services CN4260460·Temporary personnel services | DHADepartment of Home Affairs |
| Whizdom | $455,840 | Provision of Contingent Labour Hire Services CN4256055·Temporary personnel services | ATOAustralian Taxation Office |
| Face 2 Face Recruitment | $332,302 | ICT Labour Hire CN4260938·Temporary personnel services | DOHDADepartment of Health, Disability and Ageing |
| Lookahead Search | $180,840 | Temporary Personnel CN4261253·Temporary personnel services | DAFFDepartment of Agriculture, Fisheries and Forestry |
| Omaha IT Services | $660,000 | Senior ICT Commercial Consultant CN4260008·Temporary personnel services | OPCOffice of Parliamentary Counsel |
| Ignite | $356,224 | ICT Contractor Services CN4260458·Temporary personnel services | DHADepartment of Home Affairs |
| 1448 | $401,898 | Contractor CN4257204·Temporary personnel services | ACICAustralian Criminal Intelligence Commission |
| Robert Walters | $411,100 | Platforms Engineer (LH-06371-RWS) CN4257951·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| ADL Group | $754,792 | Labour Hire Services CN4261190·Temporary personnel services | SAServices Australia |
| Compas | $385,000 | Temporary Personnel Services CN4262185·Temporary personnel services | DFATDepartment of Foreign Affairs and Trade |
| Talent International (Act) | $358,713 | Provision of Contingent Labour Hire Services CN4256102·Temporary personnel services | ATOAustralian Taxation Office |
| IT Alliance Australia | $336,000 | Provision of system administrators CN4257588·System administrators | AFPAustralian Federal Police |
| Canicomply Cyber Services | $384,560 | Lead Technical Advisor Cyber Security Specialist CN4249430·Temporary personnel services | DPSDepartment of Parliamentary Services |
| Talent International (Act) | $378,576 | Senior Monitoring Engineer CN4255637·Temporary personnel services | IPAIP Australia |
| Siller Systems Administration | $119,004 | Specialist for Digital Records Management sentencing and disposal project - Records Authority (PCS-0... CN4255325·Information technology consultation services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Omaha IT Services | $388,533 | Provision of ICT Project Manager Services CN4260178·Project management | AFPAustralian Federal Police |
| Secure Technology Solutions | $471,786 | Labour Hire Services CN4261191·Temporary personnel services | SAServices Australia |
| Cordelta | $364,320 | ICT Contractor Services CN4261331·Temporary personnel services | DHADepartment of Home Affairs |
| Emanate Technology | $263,404 | Enterprise Architect - ERP CN4258852·Temporary personnel services | AustradeAustrade |
| RPV Consultants | $556,702 | Labour hire CN4260058·Temporary personnel services | ADHAAustralian Digital Health Agency |
| Helpar Group | $825,462 | LH-ETG-Integration Architect CN4257311·Temporary personnel services | AECAustralian Electoral Commission |
| Calleo Resourcing | $309,760 | LH - ETG - Project Officer CN4257434·Temporary personnel services | AECAustralian Electoral Commission |
| Impresario Networks | $506,000 | Network Engineer CN4255017·Temporary personnel services | DPSDepartment of Parliamentary Services |
| Allegis Group Australia | $400,486 | LH-ETG-.Net Developer CN4258467·Temporary personnel services | AECAustralian Electoral Commission |
| Peoplebank Australia | $337,322 | Business Analyst (LH-06877-PEK) CN4261355·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Xamplify Services | $419,960 | Senior ServiceNow Product Engineer (LH-06569-XAS) CN4261037·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| SOL People | $497,420 | Enterprise Architect (LH-06533-SOL) CN4257489·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Santoo TECH | $465,020 | Pega Lead System Architect (LH-06130-SAT) CN4253254·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Randstad | $421,640 | Technical Architect (LH-06032-RAD) CN4251967·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| 89 Degrees EAST | $66,000 | Communications Pilot Program CN4260473·Telecommunications media services | DVADepartment of Veterans' Affairs |
| HAYS Specialist Recruitment (Australia) | $370,392 | ICT Contractor Services CN4261315·Temporary personnel services | DHADepartment of Home Affairs |
| Chalfont Consulting | $262,240 | Temporary personnel services CN4261268·Temporary personnel services | TreasuryDepartment of the Treasury |
| Talent International (Act) | $438,702 | ICT Contractor Services CN4261316·Temporary personnel services | DHADepartment of Home Affairs |
| HAYS Specialist Recruitment (Australia) | $280,072 | Contract Labour Hire - Business Analyst CN4260906·Temporary personnel services | BoMBureau of Meteorology |
| Triniti Technology Recruitment | $286,988 | Contract Labour Hire - Website Test Analyst CN4260893·Temporary personnel services | BoMBureau of Meteorology |
| Whizdom | $385,000 | ICT Contractor Services CN4262147·Temporary personnel services | PM&CDepartment of the Prime Minister and Cabinet |
| Talent International (Act) | $351,300 | Provision of Contingent Labour Hire Services CN4260245·Temporary personnel services | ATOAustralian Taxation Office |
| Calleo Indigenous | $326,400 | Provision of system administrator CN4252857·System administrators | AFPAustralian Federal Police |
| Ignite | $436,049 | ICT Contractor Services CN4255195·Temporary personnel services | PM&CDepartment of the Prime Minister and Cabinet |
| Darwin Business Consultancy | $519,882 | Contractor Services CN4257461·Computer programmers | DOFDepartment of Finance |
| Whizdom | $364,959 | Temporary Personnel CN4254462·Temporary personnel services | DAFFDepartment of Agriculture, Fisheries and Forestry |
| Paxus Australia | $418,600 | Pega Architect (LH-06130-AXU) CN4252818·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Peoplebank Australia | $444,713 | Cyber Security Architect (LH-06011-PEK) CN4255130·Temporary personnel services | AUSTRACAustralian Transaction Reports and Analysis Centre |
| Paxus Australia | $394,368 | Temporary Personnel CN4253555·Temporary personnel services | DAFFDepartment of Agriculture, Fisheries and Forestry |
| Peoplebank Australia | $390,664 | Senior Security Engineer Contractor CN4260027·Temporary personnel services | ACCCAustralian Competition and Consumer Commission |
| MTP Services | $358,424 | Temporary Personnel Services CN4260316·Temporary personnel services | DFATDepartment of Foreign Affairs and Trade |
| Hitech Group Australia | $565,453 | Senior Security Analyst for Stewardship Division CN4259998·Temporary personnel services | ASAAustralian Submarine Agency |
| The Trustee For Mitchell Family Trust | $415,140 | ICT Labour Hire One Data and AI Team Application Technical Specialist CN4259836·Temporary personnel services | DCCEEWDepartment of Climate Change, Energy, the Environment and Water |
| Resourcing Intelligence | $572,280 | Program Manager for Stewardship Division CN4259997·Temporary personnel services | ASAAustralian Submarine Agency |
| MTP Services | $409,209 | Provision of Contingent Labour Hire Services CN4260250·Temporary personnel services | ATOAustralian Taxation Office |
Showing 1 to 50 of 40,639 results
...
Page 1 of 813
